Troy, VA Weather Conditions
Observations are powered by a Davis Vantage Pro 2
60.5 °F
Cloudy
AQI: 0 (good)
Feels like: 63.5 °F
| High | Low |
| 60.7 °F | 60.5 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 59.4 °F |
| Humidity | 96% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 3 miles |
| Cloud Cover | 100% |
| Cloud Base | 778 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.7 °F | Low: | 60.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.9 °F | Low: | 40.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 2.72 in | Highest Rate: | 0.61 in/hr |
Recent Local Earthquake
Homepage View more here.

