Troy, VA Weather Conditions
Observations are powered by a Davis Vantage Pro 2

57.1 °F
Clear
AQI: 22 (good)
Feels like: 58.9 °F
High | Low |
58.9 °F | 57.1 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 55.7 °F |
Humidity | 95% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 5 miles |
Cloud Cover | 0% |
Cloud Base | 840 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.9 °F | Low: | 57.1 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.1 °F | Low: | 57.1 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Total Rain: | 0.85 in | Highest Rate: | 3.92 in/hr |
Recent Local Earthquake
Homepage View more here.